Casper Hedberg (Aftonbladet)
- V86-1: 2,4,5,6,8 (3,7)
- V86-2: 10,9,8,11 (2,4)
- V86-3: 7 TYSON DIMANCHE (2,6)
- V86-4: 7 DAVICI (1,2)
- V86-5: 7,8,5,1 (2,4)
- V86-6: 4,1,12,2,3,5,10,9,8,11 (7,6)
- V86-7: 10 UCCELLO JET (2,5)
- V86-8: 3,6,5,4,12,10,2 (1,9)
5 600 / 1 400 kronor
Jonas Noreen och Eskil Hellberg (Expressen)
- V86-1: 4,2,8,6 (5,1)
- V86-2: 10,2,9 (5,3)
- V86-3: 7,2,9,1 (12,8)
- V86-4: 7 DAVICI (6,1)
- V86-5: 7 VIKENS HIGH YIELD (1,8)
- V86-6: 4,1,12,2,5 (8,3)
- V86-7: 10,5,4,7 (2,9)
- V86-8: 2,5,1,3 (10,6)
3 840 / 960 kronor
Daniel Berglund (Travnet)
- V86-1: A: 4. B: 2,5,6,8 (3,1)
- V86-2: 10 SIR Q.C. (2,9)
- V86-3: 2,7,9 (6,12)
- V86-4: 1,2,4,5,6,7,11,12 (3,8)
- V86-5: 1,5,7,8 (7,5)
- V86-6: A: 4. B: 1,2,3,5,8,10,11,12 (4,2)
- V86-7: 4 SCORPION KISS (5,9)
- V86-8: A: 2. B: 1,3,5,6,7,8,10,12 (2,3)
Kupong 1: 1 x 1 x 3 x 8 x 4 x 9 x 1 x 9 = 7776 rader
Kupong 2: 4 x 1 x 3 x 8 x 4 x 1 x 1 x 9 = 3456 rader
Kupong 3: 4 x 1 x 3 x 8 x 4 x 8 x 1 x 1 = 3072 rader
Minst en A-häst måste vinna för chans på åtta rätt.
Totalt: 14304 rader = 3576 kronor
Travronden
- V86-1: 4,6,2,8 (5,1)
- V86-2: 10 SIR Q.C. (9,3)
- V86-3: 7,2 (9,6)
- V86-4: 7 DAVICI (6,1)
- V86-5: 8,7,5,1 (2,3)
- V86-6: 1,4 (2,5)
- V86-7: 4,5,2,9,10,3,7,11,6 (12,1)
- V86-8: 2,3,5,1,10,6,4,12,7,8 (9,11)
5 760 / 1 440 kronor
Jens Sjödén (Travronden)
- V86-1: 4,2
- V86-2: 10,11,9,2,3,5
- V86-3: 12,2,7
- V86-4: 4,5,7,6
- V86-5: 1,7,8,5
- V86-6: 12,4
- V86-7: 5 POMPANO EUPHORIA
- V86-8: ALLA
25 920 / 6 480 kronor

